Max Sutherland
Ronald Maxwell Sutherland
Born: February 8, 1907
Grenfell, SK Canada
Deceased
Position: D
Height: 5'10"
Weight: 165
Shoot/Catch: Left
Career: 1926-1940
Major league statistics
Max Sutherland scored 134 goals and recorded 86 assists in his 243-game career with the Moose Jaw Warriors, Moose Jaw Maroons, Seattle Eskimos, Boston Cubs, Calgary Tigers and Portland Buckaroos. He began playing during the 1926 season and last took the ice during the 1940 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926-27 | PRHL | Moose Jaw Warriors | 32 | 17 | 7 | 24 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1927-28 | PRHL | Moose Jaw Maroons | 28 | 13 | 5 | 18 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1928-29 | PCHL | Seattle Eskimos | 30 | 5 | 1 | 6 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1929-30 | PCHL | Seattle Eskimos | 36 | 10 | 3 | 13 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1930-31 | PCHL | Seattle Eskimos | 34 | 9 | 2 | 11 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1931-32 | CAHL | Boston Cubs | 37 | 7 | 7 | 14 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1932-33 | WCHL | Calgary Tigers | 10 | 4 | 14 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1933-34 | NWHL | Calgary Tigers | 28 | 14 | 4 | 18 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1934-35 | NWHL | Calgary Tigers | 18 | 5 | 3 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1935-36 | NWHL | Portland Buckaroos | 3 | 3 | 6 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1936-37 | PCHL | Portland Buckaroos | 7 | 5 | 12 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1937-38 | PCHL | Portland Buckaroos | 9 | 13 | 22 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1938-39 | PCHL | Portland Buckaroos | 11 | 18 | 29 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1939-40 | PCHL | Portland Buckaroos | 8 | 7 | 15 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1940-41 | PCHL | Portland Buckaroos | 6 | 4 | 10 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 243 | 134 | 86 | 220 | 1022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1928-29 | PCHL | Seattle Eskimos | 5 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1930-31 | PCHL | Seattle Eskimos | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1931-32 | CAHL | Boston Cubs | 5 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1933-34 | NWHL | Calgary Tigers | 5 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 3 | 1 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |